Kannada Box Office Collection 2021, 2020, 2019, and 2018 – Here are the Kannada Box Office Collections of all Kannada movies recently released at Worldwide Theater (India and Overseas). We have included your Budget, Profit, and Hit or Flop Verdict in the list. This page was last updated on March 9, 2021.
It is compiled according to various sources and research from Mtwikiblog.com. Also, see the highest-grossing Kannada movies of all time by Worldwide Gross

Kannada Box Office Collection 2021, Budget and Verdict Hit or Flop | ||||
Movie Name | Box Office Collection Worldwide | Budget (Cost+ P&A) | Box Office Verdict (Hit Ya Flop) | |
|---|---|---|---|---|
| Eeswaran | 9.4 Cr | 15 Cr | ||
| Master | 222.75 Cr | 135 Cr | Blockbuster | |
Kannada Box Office Collection 2020, Budget and Verdict Hit or Flop | ||||
| Ondu Shikariya Kathe | 0.18 | 2 Cr | Flop | |
| My Name is Raja | 0.18 | 2 Cr | Flop | |
| Maduve Madri Sari Hogtane | 0.17 | 2 Cr | Flop | |
| Drona | 2.2 | 10 Cr | Flop | |
| Popcorn Monkey Tiger | 7 | 6 | Plus | |
| Gadinaadu | 0.04 | 1 | Disaster | |
| Sri Bharatha Baahubali | 3.2 | — | None | |
| Jonathan | 0.04 | 1 | Disaster | |
| Gudumana Avanthara | 0.04 | 1 | Disaster | |
| Rajeeva | 0.8 | 5 | Disaster | |
| Veshadhari | 0.04 | 1 | Disaster | |
Kannada Box Office Collection 2019, Budget and Verdict Hit or Flop | ||||
| Avane Srimannarayana | 61.56 Crore | 25 Crores | Super-Hit | |
| Ayushman Bhava | 22 Crore | 20 Crores* | Average | |
| Sye Raa Narasimha Reddy | 246.6 Crore | 275 Crores* | Flop | |
| Palawan | 52.2 Crore | 40 Crores* | Average | |
| Kurukshetra | 70.5 Crores | 75 Crores | Flop | |
| Dear Comrade | 37 Crores | 25 Crores | Hit | |
| Yajamana | 52 Crores | 15 Crores | Blockbuster | |
| Natasaarvabhowma | 42 Crores | 20 Crores | Above Average | |
Kannada Box Office Collection 2018, Budget and Verdict Hit or Flop | ||||
| K.G.F: Chapter 1 | 200.1 Crores | 50 Crores | Double Blockbuster as of now & Industry Hit in Kannada Cinema | |
| The Villain | 40 Crores | 45 Crores | Loss | |
| Tagaru | 39.5 Crores | 10 Crores | Double Blockbuster | |



