Bhojpuri Box Office Verdict Hit or Flop 2019 | Check Here List of Bhojpuri Movies of 2019
Here is the 2019 Bhojpuri box office verdict or failure:has listed all Bhojpuri movies released in 2019. It features the latest name of the released movie and the box office verdict or failure.
Khesari Lal Yadav and Bhag Khesari Bhag from Smriti Sinha, Dinesh Lal Yadav and Lallu Ki Laila from Amrapali Dubey, Nirahua Hindustani 3, Maine Unko Sajan Chun Liya from Pawan Singh, Vivah from Pradeep Pandey Chintu had done very well at the box office

Bhojpuri Box Office Verdict Hit or Flop 2019:- | ||||
| Veero Ke Veer | 13 December 2019 | Average | ||
| Sabse Bada Champion | 13 December 2019 | Hit | ||
| Balma Daringbaaz | 6th December 2019 | Average | ||
| Sher Singh | 6th December 2019 | Super-Hit | ||
| Bhag Khesari Bhag | 25 October 2019 | Pending | ||
|---|---|---|---|---|
| Vivah | 25 October 2019 | Super-Hit | ||
| Chhalia | 25 October 2019 | hit | ||
| Parvarish | 18 October 2019 | Hit | ||
| Baaghi | 4 October 2019 | Super-Hit | ||
| JAMAI RAJA | 27 September 2019 | Average | ||
| Lallu Ki Laila | 13 September 2019 | Super-Hit | ||
| Nayak | 6 September 2019 | Super-Hit | ||
| Jai Hind | 9 August 2019 | Super-Hit | ||
| Raj Tilak | 12 July 2019 | Super-Hit | ||
| Rani Weds Raja | 12 July 2019 | Super-Hit | ||
| Jai Veeru | 28 June 2019 | Hit | ||
| Pathar Ke Sanam | 28 June 2019 | Hit | ||
| Kajal | 21 June 2019 | Average | ||
| Kashi Vishwanath | 21 June 2019 | Hit | ||
| Coolie No 1 | 5 June 2019 | Super-Hit | ||
| Maine Unko Sajan Chun Liya | 5 June 2019 | Super-Hit | ||
| Dilawar | 25 May 2019 | Hit | ||
| Sher E Hindustan | 1 March 2019 | Hit | ||
| Crack Fighter | 1 March 2019 | Pending | ||
| Raja | 1 March 2019 | Hit | ||
| Nirahua Chalal London | 15 February 2019 | Super-Hit | ||
| Mandir Wahi Banayenge | 8 February 2019 | — | ||
| Legal Raha Natasha | 25 January 2019 | Hit | ||
Disclaimer:
- This list has been prepared from various sources and our research.
- The data can be approximate and we do not make any claims about the authenticity of the data.
- It is compiled according to the source of film production. The producers and disdubuer of the film keep updating film information on social media sites and news, this list has been prepared on the same basis.



